<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is an IPS Monitor? A Practical Guide to Understanding Display Technology</title>
	<atom:link href="http://www.slrlounge.com/what-is-an-ips-monitor-understanding-ips-displays/feed" rel="self" type="application/rss+xml" />
	<link>http://www.slrlounge.com/what-is-an-ips-monitor-understanding-ips-displays</link>
	<description>Photography tips and photography tutorials and more</description>
	<lastBuildDate>Thu, 18 Apr 2013 19:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Brian Hartman</title>
		<link>http://www.slrlounge.com/what-is-an-ips-monitor-understanding-ips-displays#comment-46690</link>
		<dc:creator>Brian Hartman</dc:creator>
		<pubDate>Thu, 03 Jan 2013 19:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slrlounge.com/?p=143669#comment-46690</guid>
		<description><![CDATA[Does ASUS use that same display on any of their other laptops? I&#039;m willing to give up some horsepower for portability.]]></description>
		<content:encoded><![CDATA[<p>Does ASUS use that same display on any of their other laptops? I&#8217;m willing to give up some horsepower for portability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pye</title>
		<link>http://www.slrlounge.com/what-is-an-ips-monitor-understanding-ips-displays#comment-46319</link>
		<dc:creator>Pye</dc:creator>
		<pubDate>Sat, 15 Dec 2012 00:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slrlounge.com/?p=143669#comment-46319</guid>
		<description><![CDATA[OLED (Organic LED) will make it&#039;s way eventually. However, right now there are still a lot of bugs to be worked out when putting OLEDs into large panels. Hence, you see them most often used for small devices/phones/etc. I am excited to see these nifty little self lit diodes make their way into monitors as well ;) ]]></description>
		<content:encoded><![CDATA[<p>OLED (Organic LED) will make it&#8217;s way eventually. However, right now there are still a lot of bugs to be worked out when putting OLEDs into large panels. Hence, you see them most often used for small devices/phones/etc. I am excited to see these nifty little self lit diodes make their way into monitors as well ;) </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JonSmeeth</title>
		<link>http://www.slrlounge.com/what-is-an-ips-monitor-understanding-ips-displays#comment-46318</link>
		<dc:creator>JonSmeeth</dc:creator>
		<pubDate>Fri, 14 Dec 2012 23:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slrlounge.com/?p=143669#comment-46318</guid>
		<description><![CDATA[What about AMOLED screens? Any idea why Samsung&#039;s high-contrast OLED screens don&#039;t make it to the professional desktop for colour-aware applications?]]></description>
		<content:encoded><![CDATA[<p>What about AMOLED screens? Any idea why Samsung&#8217;s high-contrast OLED screens don&#8217;t make it to the professional desktop for colour-aware applications?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pye</title>
		<link>http://www.slrlounge.com/what-is-an-ips-monitor-understanding-ips-displays#comment-46317</link>
		<dc:creator>Pye</dc:creator>
		<pubDate>Fri, 14 Dec 2012 20:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slrlounge.com/?p=143669#comment-46317</guid>
		<description><![CDATA[Thanks for the comment. I added the acronym definition to the start of the article. But, I didn&#039;t want this to be really a &quot;dictionary&quot; style article just defining terms, I wanted everyone to have a good practical grasp of the concepts. Hence it is long, but hopefully it was an easy and enjoyable read.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comment. I added the acronym definition to the start of the article. But, I didn&#8217;t want this to be really a &#8220;dictionary&#8221; style article just defining terms, I wanted everyone to have a good practical grasp of the concepts. Hence it is long, but hopefully it was an easy and enjoyable read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pye</title>
		<link>http://www.slrlounge.com/what-is-an-ips-monitor-understanding-ips-displays#comment-46316</link>
		<dc:creator>Pye</dc:creator>
		<pubDate>Fri, 14 Dec 2012 19:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slrlounge.com/?p=143669#comment-46316</guid>
		<description><![CDATA[Not forgotten, there are simply too many types of IPS related technologies from all the manufacturers to list. Hence, we just kind of talk about it as a whole. Thanks for the comment!]]></description>
		<content:encoded><![CDATA[<p>Not forgotten, there are simply too many types of IPS related technologies from all the manufacturers to list. Hence, we just kind of talk about it as a whole. Thanks for the comment!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching using apc
Object Caching 386/393 objects using apc
Content Delivery Network via Amazon Web Services: CloudFront: d2icr5g9bedq6k.cloudfront.net
Application Monitoring using New Relic

 Served from: www.slrlounge.com @ 2013-05-18 03:41:27 by W3 Total Cache -->