<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On Imaging Resources: Canon 5D mkIII vs Nikon D800 Studio sample comparison!</title>
	<atom:link href="http://www.slrlounge.com/on-imaging-resources-canon-5d-mkiii-vs-nikon-d800-studio-sample-comparison/feed" rel="self" type="application/rss+xml" />
	<link>http://www.slrlounge.com/on-imaging-resources-canon-5d-mkiii-vs-nikon-d800-studio-sample-comparison</link>
	<description>Photography tips and photography tutorials and more</description>
	<lastBuildDate>Fri, 24 May 2013 12:20:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Mikah</title>
		<link>http://www.slrlounge.com/on-imaging-resources-canon-5d-mkiii-vs-nikon-d800-studio-sample-comparison#comment-44930</link>
		<dc:creator>Mikah</dc:creator>
		<pubDate>Wed, 05 Sep 2012 22:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slrlounge.com/?p=125027#comment-44930</guid>
		<description><![CDATA[5DMKIII has a longer exposure &amp; more noise reduction applied to the jpeg.
The default noise reduction in the D800 is  less.
Download the raws &amp; its clear the D800 is better at high ISO]]></description>
		<content:encoded><![CDATA[<p>5DMKIII has a longer exposure &amp; more noise reduction applied to the jpeg.<br />
The default noise reduction in the D800 is  less.<br />
Download the raws &amp; its clear the D800 is better at high ISO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.slrlounge.com/on-imaging-resources-canon-5d-mkiii-vs-nikon-d800-studio-sample-comparison#comment-43567</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Sat, 19 May 2012 22:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slrlounge.com/?p=125027#comment-43567</guid>
		<description><![CDATA[mk iii is far better infact]]></description>
		<content:encoded><![CDATA[<p>mk iii is far better infact</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo</title>
		<link>http://www.slrlounge.com/on-imaging-resources-canon-5d-mkiii-vs-nikon-d800-studio-sample-comparison#comment-43011</link>
		<dc:creator>Pablo</dc:creator>
		<pubDate>Wed, 18 Apr 2012 02:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slrlounge.com/?p=125027#comment-43011</guid>
		<description><![CDATA[They have to be different, they are 100% crops on sensors with different resolutions.  For them to show the exact same view they would have to be displayed at less/more than the 100% crop, which wouldn&#039;t be particularly meaningful in terms of comparison.  This shows the image at the pixel level, it just so happens that there are more pixels in the Nikon, so the image shows a different view. ]]></description>
		<content:encoded><![CDATA[<p>They have to be different, they are 100% crops on sensors with different resolutions.  For them to show the exact same view they would have to be displayed at less/more than the 100% crop, which wouldn&#8217;t be particularly meaningful in terms of comparison.  This shows the image at the pixel level, it just so happens that there are more pixels in the Nikon, so the image shows a different view. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.slrlounge.com/on-imaging-resources-canon-5d-mkiii-vs-nikon-d800-studio-sample-comparison#comment-42866</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 04 Apr 2012 15:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slrlounge.com/?p=125027#comment-42866</guid>
		<description><![CDATA[I have no idea where you guys are looking at, but the D800 crops look better than the 5D3 ones. They have more noise, but that is because NR is lower by default on the Nikon. If you look at the pink fabric, the D800 one shows fabric, where the 5D makes it a plastic bag. Look at the wine bottle-wrap: the lines and the green have colour on the D800, where sharpening turns the lines almost white on the 5D, and the green edges black. I bet that when we will see the DXO, the 5D scores lower than the D800. And if you think 36mp is too much, just switch it to 20mp. I think they should have posted the 20mp images of the D800 here too.

But go ahead: all go buy that Canon. That way I don&#039;t have to wait that long till the best ever all-round camera arrives my the door. And fck FPS. Just click at the right moment dmmt!]]></description>
		<content:encoded><![CDATA[<p>I have no idea where you guys are looking at, but the D800 crops look better than the 5D3 ones. They have more noise, but that is because NR is lower by default on the Nikon. If you look at the pink fabric, the D800 one shows fabric, where the 5D makes it a plastic bag. Look at the wine bottle-wrap: the lines and the green have colour on the D800, where sharpening turns the lines almost white on the 5D, and the green edges black. I bet that when we will see the DXO, the 5D scores lower than the D800. And if you think 36mp is too much, just switch it to 20mp. I think they should have posted the 20mp images of the D800 here too.</p>
<p>But go ahead: all go buy that Canon. That way I don&#8217;t have to wait that long till the best ever all-round camera arrives my the door. And fck FPS. Just click at the right moment dmmt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dodging</title>
		<link>http://www.slrlounge.com/on-imaging-resources-canon-5d-mkiii-vs-nikon-d800-studio-sample-comparison#comment-42835</link>
		<dc:creator>Dodging</dc:creator>
		<pubDate>Wed, 28 Mar 2012 05:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slrlounge.com/?p=125027#comment-42835</guid>
		<description><![CDATA[Anyone else notice that the crops between the 2 cameras are totally different?]]></description>
		<content:encoded><![CDATA[<p>Anyone else notice that the crops between the 2 cameras are totally different?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching using apc
Object Caching 386/393 objects using apc
Content Delivery Network via Amazon Web Services: CloudFront: d2icr5g9bedq6k.cloudfront.net
Application Monitoring using New Relic

 Served from: www.slrlounge.com @ 2013-05-26 02:42:25 by W3 Total Cache -->