<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Create a Logo Watermark in Photoshop &#8211; Part 1 of 3</title>
	<atom:link href="http://www.slrlounge.com/how-to-create-a-logo-watermark-in-photoshop/feed" rel="self" type="application/rss+xml" />
	<link>http://www.slrlounge.com/how-to-create-a-logo-watermark-in-photoshop</link>
	<description>Photography tips and photography tutorials and more</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shivam Mishra</title>
		<link>http://www.slrlounge.com/how-to-create-a-logo-watermark-in-photoshop#comment-42148</link>
		<dc:creator>Shivam Mishra</dc:creator>
		<pubDate>Fri, 16 Dec 2011 16:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slrlounge.com/?p=2884#comment-42148</guid>
		<description>which version of photoshop.........</description>
		<content:encoded><![CDATA[<p>which version of photoshop&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley Beolens</title>
		<link>http://www.slrlounge.com/how-to-create-a-logo-watermark-in-photoshop#comment-41032</link>
		<dc:creator>Ashley Beolens</dc:creator>
		<pubDate>Tue, 02 Aug 2011 20:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slrlounge.com/?p=2884#comment-41032</guid>
		<description>An interesting article, it is funny I have two methods for adding a water mark, neither of which are this one!! One is with a specially designed watermakr brush, the other using a watermarked pattern layer. </description>
		<content:encoded><![CDATA[<p>An interesting article, it is funny I have two methods for adding a water mark, neither of which are this one!! One is with a specially designed watermakr brush, the other using a watermarked pattern layer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juvy</title>
		<link>http://www.slrlounge.com/how-to-create-a-logo-watermark-in-photoshop#comment-30840</link>
		<dc:creator>juvy</dc:creator>
		<pubDate>Thu, 14 Apr 2011 09:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.slrlounge.com/?p=2884#comment-30840</guid>
		<description>thank you for this very helpful tutorial. the issue i have with photoshop has been resolved. just one question: how do you make a logo with &quot;transparent background&quot;?</description>
		<content:encoded><![CDATA[<p>thank you for this very helpful tutorial. the issue i have with photoshop has been resolved. just one question: how do you make a logo with &#8220;transparent background&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pye</title>
		<link>http://www.slrlounge.com/how-to-create-a-logo-watermark-in-photoshop#comment-30167</link>
		<dc:creator>Pye</dc:creator>
		<pubDate>Tue, 12 Apr 2011 02:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.slrlounge.com/?p=2884#comment-30167</guid>
		<description>Keith, 

This methodology requires you to create an action for landscape and a separate action for portrait pictures. Then you separate the images by dimension, and apply the action to the appropriately sized image. Once for landscapes, once for portraits. 

We will soon have an updated video tutorial on how to do this straight from Lightroom 3 which has built in watermarking functionality. 

-- Post Production Pye</description>
		<content:encoded><![CDATA[<p>Keith, </p>
<p>This methodology requires you to create an action for landscape and a separate action for portrait pictures. Then you separate the images by dimension, and apply the action to the appropriately sized image. Once for landscapes, once for portraits. </p>
<p>We will soon have an updated video tutorial on how to do this straight from Lightroom 3 which has built in watermarking functionality. </p>
<p>&#8211; Post Production Pye</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.slrlounge.com/how-to-create-a-logo-watermark-in-photoshop#comment-30163</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Tue, 12 Apr 2011 02:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.slrlounge.com/?p=2884#comment-30163</guid>
		<description>Works great until you apply the same action to a veritcle picture... do you have an action that will work for both verticle and horizontal and keep the logo the same size and placement for both?</description>
		<content:encoded><![CDATA[<p>Works great until you apply the same action to a veritcle picture&#8230; do you have an action that will work for both verticle and horizontal and keep the logo the same size and placement for both?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.slrlounge.com @ 2012-02-09 02:03:50 -->
