<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apple vs ASUS &#8211; Premiere CS6 Benchmark and Hardware Test</title>
	<atom:link href="http://www.slrlounge.com/apple-vs-asus-premiere-cs6-performance-speed-test/feed" rel="self" type="application/rss+xml" />
	<link>http://www.slrlounge.com/apple-vs-asus-premiere-cs6-performance-speed-test</link>
	<description>Photography tips and photography tutorials and more</description>
	<lastBuildDate>Sun, 19 May 2013 00:24:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Eric Lilly</title>
		<link>http://www.slrlounge.com/apple-vs-asus-premiere-cs6-performance-speed-test#comment-48593</link>
		<dc:creator>Eric Lilly</dc:creator>
		<pubDate>Wed, 03 Apr 2013 05:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slrlounge.com/?p=144911#comment-48593</guid>
		<description><![CDATA[Lenovo Y500 is a 15 incher that can hold 2 geforce 650m GPU&#039;s which would work both these machines over. Coming in at just $800 for a limited time, it may be a great alternative, but I doubt the lcd quality is anywhere near either.]]></description>
		<content:encoded><![CDATA[<p>Lenovo Y500 is a 15 incher that can hold 2 geforce 650m GPU&#8217;s which would work both these machines over. Coming in at just $800 for a limited time, it may be a great alternative, but I doubt the lcd quality is anywhere near either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Lilly</title>
		<link>http://www.slrlounge.com/apple-vs-asus-premiere-cs6-performance-speed-test#comment-48592</link>
		<dc:creator>Eric Lilly</dc:creator>
		<pubDate>Wed, 03 Apr 2013 05:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slrlounge.com/?p=144911#comment-48592</guid>
		<description><![CDATA[Indeed. first they went with the same ram, then the same hds, then the same CPU, then all pc parts inside. One thing to remember, there is a reason Macs do not use the latest greatest components, they test for longer to make sure it&#039;s stable. The desktops are more so, as there are not many PC laptop manufacturers that use the high end components in their laptops.
]]></description>
		<content:encoded><![CDATA[<p>Indeed. first they went with the same ram, then the same hds, then the same CPU, then all pc parts inside. One thing to remember, there is a reason Macs do not use the latest greatest components, they test for longer to make sure it&#8217;s stable. The desktops are more so, as there are not many PC laptop manufacturers that use the high end components in their laptops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Lilly</title>
		<link>http://www.slrlounge.com/apple-vs-asus-premiere-cs6-performance-speed-test#comment-48591</link>
		<dc:creator>Eric Lilly</dc:creator>
		<pubDate>Wed, 03 Apr 2013 05:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slrlounge.com/?p=144911#comment-48591</guid>
		<description><![CDATA[unfair testing as you could pop an sli/crossfire combo in that desktop and wipe the floor with any laptop.]]></description>
		<content:encoded><![CDATA[<p>unfair testing as you could pop an sli/crossfire combo in that desktop and wipe the floor with any laptop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Lilly</title>
		<link>http://www.slrlounge.com/apple-vs-asus-premiere-cs6-performance-speed-test#comment-48590</link>
		<dc:creator>Eric Lilly</dc:creator>
		<pubDate>Wed, 03 Apr 2013 05:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slrlounge.com/?p=144911#comment-48590</guid>
		<description><![CDATA[As we can see in one of these pics, the Asus running at 1920 pixels wide and the retina display running at... guess what?... 1440 pixels wide, which is it&#039;s default layout, and all you would really want on a 15 incher, you get more useful real estate out of the Asus box. 

I can see some tn gradients n the Asus, but knowing from experience with one, this is one damn sexy monitor in real life. And matte to boot. Kudus to glass looking sexy, but for editing, give me matte any day.]]></description>
		<content:encoded><![CDATA[<p>As we can see in one of these pics, the Asus running at 1920 pixels wide and the retina display running at&#8230; guess what?&#8230; 1440 pixels wide, which is it&#8217;s default layout, and all you would really want on a 15 incher, you get more useful real estate out of the Asus box. </p>
<p>I can see some tn gradients n the Asus, but knowing from experience with one, this is one damn sexy monitor in real life. And matte to boot. Kudus to glass looking sexy, but for editing, give me matte any day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Merlin</title>
		<link>http://www.slrlounge.com/apple-vs-asus-premiere-cs6-performance-speed-test#comment-47230</link>
		<dc:creator>Brian Merlin</dc:creator>
		<pubDate>Sat, 26 Jan 2013 02:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slrlounge.com/?p=144911#comment-47230</guid>
		<description><![CDATA[you should of gone to macsales.com to buy the rmbp ssd...its not soldered in, ur wrong and paid too much...the ram is soldered tho]]></description>
		<content:encoded><![CDATA[<p>you should of gone to macsales.com to buy the rmbp ssd&#8230;its not soldered in, ur wrong and paid too much&#8230;the ram is soldered tho</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 1/11 queries in 0.052 seconds using apc
Object Caching 386/393 objects using apc
Content Delivery Network via Amazon Web Services: CloudFront: d2icr5g9bedq6k.cloudfront.net
Application Monitoring using New Relic

 Served from: www.slrlounge.com @ 2013-05-19 03:04:41 by W3 Total Cache -->